- CG-AR Series come with 3 size.
- Capable to cut various type of materials & support full cut and folding lines.
- Able to cut long-length roll media and paper sheet by using sheet table (optional part).
- Cutting pressure up to 550g enables machine cut various materials such as PVC/Fluorescent/reflective/rubber (sheets).
- 3 types of cutting : Normal cutting, Full cutting, Half cutting.
.png)
- Over cutting and corner cutting prevents incomplete cutting.

- Support familiar software such as Microsoft Word/Excel/PowerPoint.

Specification
CG-60AR | CG-100AR | CG-130AR | ||
Acceptable sheet width | 90 - 740 mm | 90 - 1,250 mm | 90 - 1,550 mm | |
(3.5 - 29.1'') | (3.5 - 49.2'') | (3.5 - 61.0'') | ||
Effective cutting area *1 | 606 mm × 51 M (23.9'' x 167.3') | 1,070 mm × 51 M (42.1'' x 167.3') | 1,370 mm × 51 M (53.9'' x 167.3') | |
Maximum speed | Cutting: 73 cm/s (28.7''/s), Moving at 45° direction: 103 cm/s (40.5''/s) | |||
Adjustable speed range | 1 - 10 cm/s (1 cm/s step adjustment): 0.4 - 3.9''/s (0.4''/s step adjustment) | |||
10 - 73 cm/s (5 cm/s step adjustment): 4.0 - 28.7''/s (2.0''/s step adjustment) | ||||
Mechanical resolution | X direction: 2.5 μm, Y direction: 5 μm | |||
Command resolution | 25 μm, 10μm(MGL-IIc) / 100 μm, 50 μm(MGL-Ic1) | |||
Repeatability *2 | ± 0.2 mm / 2 M | |||
Effective Repeatability | 586 mm × 2 M | 1,050 mm × 2 M | 1,350 mm × 2 M | |
Maximum pressure | 550g | |||
Range | Cutter | 10 - 20 g (2 g step), 20 - 100 g (5 g step), 100 - 550g (10g step) | ||
of down pressure | Pen | 10 - 20 g (2 g step), 20 - 100 g (5 g step), 100 - 150g (10 g step) | ||
Creasing tool | 10 - 20 g (2 g step), 20 - 100 g (5 g step), 100 - 550g (10g step) | |||
Acceptable sheet *3*4 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet and Cardboard (used in combination with an optional sheet table) | |||
Acceptable tool *5 | Eccentric cutter, Creasing tool, commercially available ball-point pen | |||
Type of command | MGL-IIc / MGL-Ic1 | |||
Interface | USB, RS-232C, Ethernet | |||
Receiver buffer size | About 27 MB as standard (17 MB when sorting is effective) | |||
Operational environment | Temperature: 5 - 35 degC (41 - 95 degF), | |||
Humidity: 35 - 75 % Rh (Non-condensing) | ||||
Power supply | AC 100 V - 240 V 1A 50/60Hz | |||
Power consumption | 168W or less | 228W or less | ||
Dimensions(W×D×H) | 1,010 × 355 × 355 mm | 1,510 × 580 × 1,160 mm | 1,810 × 580 × 1,160 mm | |
(39.8 × 14.0 × 14.0'') | (59.4 × 22.8 × 45.7'') | (71.3 × 22.8 × 45.7'') | ||
1,010 × 580 × 1,160 mm *6 | ||||
(39.8 × 22.8 × 45.7'') *6 | ||||
Weight | 17kg (37.5 lb) | 35kg (77.2 lb) | 43kg (94.8 lb) | |
27kg (59.5 lb) *6 | ||||
Stand | Options | Standard equipment |
Mimaki CG-AR series
Mimaki CG-AR Series Media set and Test cut
Inquiry - Cutting Plotter Mimaki CG-AR Series